| altona Diagnostics GmbH | |
| RealStar® SARS-CoV-2 RT-PCR Kit 1.0 | Real-Time RT-PCR | CE-IVD | zur Website |
| AltoStar® SARS-CoV-2 RT-PCR Kit 1.5 | Real-Time RT-PCR | CE-IVD | zur Website |
| FlexStar® SARS-CoV-2 Type & FLU RT-PCR Detection Mix 1.5 | Real-Time RT-PCR | CE-IVD | zur Website |
| FlexStar® SARS-CoV-2 RT-PCR Detection Mix 1.5 | Real-Time RT-PCR, incl. sampling control to monitor the quality of the sample | RUO | zur Website |
FlexStar® FLU Type & SARS-CoV-2 RT-PCR Detection Mix 1.5 | Real-Time RT-PCR | RUO | zur Website |
| AusDiagnostics | |
| SARS-Cov-2 Typing 16-well (Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | RUO | Ref: 20082 zur Website |
| Respiratory Pathogens 16-well (Ultraplex Alliance™(bald verfügbar) & Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | CE-IVD | Ref: 20620 zur Website |
| Respiratory Pathogens B 16-well (Ultraplex Alliance™(bald verfügbar) & Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | CE-IVD | Ref: 20612 zur Website |
| Respiratory Pathogens C 16-well (Ultraplex Alliance™(bald verfügbar) & Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | CE-IVD | Ref: 20613 zur Website |
| Respiratory Pathogens 24-well (Ultraplex Alliance™ & Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | CE-IVD | Ref: 80617 zur Website |
| SARS-CoV-2, Influenza & RSV 8-well (Ultraplex Alliance™ & Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | CE-IVD | Ref: 80081 zur Website |
| Respiratory Pathogens 12-well (Ultraplex Alliance™ & Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | CE-IVD | Ref: 80618 zur Website |
| Respiratory Viruses 16-well (Ultraplex Alliance™(bald verfügbar) & Highplex Alliance™) | TandemPlex® Multiplex-Tandem-PCR | CE-IVD | Ref: 20602 zur Website |
| DiaSorin Molecular | |
| Simplexa™ COVID-19 Direct | Real-time Multiplex-PCR | CE-IVD | zur Website |
| Simplexa™ COVID-19 & Flu A/B Direct | Real-time Multiplex-PCR | CE-IVD | zur Website |
| Simplexa™ SARS-CoV-2 Variants Direct | Real-time Multiplex-PCR | RUO | zur Website |
| EUROIMMUN Medizinische Labordiagnostika AG | |
| EURORealTime SARS-CoV-2 | Real-Time Multiplex RT-PCR | CE-IVD | zur Website |
| EURORealTime SARS-CoV-2/Influenza A/B | Real-Time Multiplex RT-PCR | CE-IVD |
| EUROArray PneuVir | PCR-basierter Microarray | CE-IVD |
| Luminex - a DiaSorin Company | |
| ARIES® SARS‑CoV‑2 | Real-Time Multiplex PCR | CE-IVD | zur Website |
| NxTAG® CoV Extended Panel | Multiplex-PCR | EUA/RUO | zur Website |
| NxTAG® Respiratory Pathogen Panel +SARS‑CoV‑2 | Multiplex-PCR | CE-IVD | zur Website |
| ARIES® Flu A/B & RSV + SARS-CoV-2 | Real-Time Multiplex PCR | CE-IVD | zur Website |
| MIKROGEN GmbH | |
| ampliCube Coronavirus SARS-CoV-2 | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| ampliCube Coronavirus SARS-CoV-2 plus | Real-time Multiplex-RT-PCR | CE-IVD |
| ampliCube Coronavirus Panel | Real-time Multiplex-RT-PCR | CE-IVD |
| ampliCube Respiratory Flu & SARS-CoV-2 | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| ampliCube Respiratory Flu & SARS-CoV-2 LC | Real-time Multiplex-RT-PCR | CE-IVD |
| ampliMelt SARS-CoV-2 Variants 1 | Real-time Multiplex-RT-PCR, HRM | RUO | zur Website |
| ampliMelt SARS-CoV-2 Variants 3 | Real-time Multiplex-RT-PCR, HRM | RUO | |
| Roche Diagnostics Deutschland GmbH | zur Website |
| cobas® 58/68/8800 SARS-CoV-2 Qualitative | Qualitative Real-time RT-PCR | CE-IVD |
| cobas® 58/68/8800 SARS-CoV-2 DUO | Qualitative/quantitative Real-time RT-PCR | CE-IVD (Q2-2022) |
| cobas® 58/68/8800 SARS-CoV-2 & Influenza A/B | Qualitative Real-time RT-PCR | CE-IVD |
| cobas® 68/8800 SARS-CoV-2 Variant Set 1 | Qualitative Real-time RT-PCR | RUO |
| cobas® Liat® SARS-CoV-2 Test | Qualitative Real-time RT-PCR | CE-IVD |
| cobas® Liat® SARS-CoV-2 & Influenza A/B Test | Qualitative Real-time RT-PCR | CE-IVD |
| R-Biopharm AG | |
| RIDA®GENE Flu & SARS-CoV-2 | Real-time RT-PCR | CE-IVD | zur Website |
| RIDA®GENE SARS-CoV-2 | Real-time RT-PCR | CE-IVD | zur Website |
| RIDA®GENE SARS-Cov-2 Lineage | Real-time RT-PCR | RUO | PG 6830 /6835 Anfragen über Kontakt |
| Seegene Inc | |
| Allplex™ SARS-CoV-2 Assay | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| Allplex™ RV Master Assay | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| Allplex™ SARS-CoV-2/FluA/FluB/RSV Assay | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| Allplex™ SARS-CoV-2 Master Assay | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| Allplex™ SARS-CoV-2 fast PCR Assay | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| Allplex™ SARS-CoV-2 Variants I Assay | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| Allplex™ SARS-CoV-2 Variants II Assay | Real-time Multiplex-RT-PCR | CE-IVD | zur Website |
| Novaplex™ SARS-CoV-2 Variants IV Assay | Real-time Multiplex-RT-PCR | RUO | zur Website |
| Novaplex™ SARS-CoV-2 Variants V Assay | Real-time Multiplex-RT-PCR | RUO |
| Novaplex™ SARS-CoV-2 Variants VI Assay | Real-time Multiplex-RT-PCR | RUO |
| Novaplex™ SARS-CoV-2 Variants VII Assay | Real-time Multiplex-RT-PCR | RUO | zur Website |