NAT-Verfahren
NAT-Verfahren
Anbieter | Assay-Bezeichnung (Nachweisverfahren) | Virale Erreger | Bakterielle Erreger/Protozoen/Pilze | Weitere Informationen |
---|---|---|---|---|
altona Diagnostics GmbH | AltoStar® Adenovirus PCR Kit 1.5 (Realtime PCR) | humanes Adenovirus (HAdV) | - |
|
AltoStar® Norovirus RT-PCR Kit 1.5 (Realtime PCR) | Norovirus GI/GII | - |
| |
FlexStar® HAdV & HAstV & SaV RT-PCR Detection Mix 1.5 (Reagenzgemisch Realtime PCR) | humanes Adenovirus (HAdV), humanes Astrovirus (HAstV), Sapovirus (SaV) | - |
| |
FlexStar® Norovirus Type & Rotavirus RT-PCR Detection Mix 1.5 (Realtime PCR) | Norovirus GI/GII, Rotavirus | - |
| |
FlexStar® Yersinia & Salmonella & Campylobacter PCR Detection Mix 1.5 (Reagenzgemisch Realtime PCR) | - | Campylobacter spp., Salmonella enterica spp., Yersinia enterocolitica |
| |
RealStar® Adenovirus PCR Kit 1.0 (Realtime PCR) | humanes Adenovirus (HAdV) | - |
| |
RealStar® Clostridium difficile PCR Kit 2.0 (Realtime PCR) | - | Clostridioides difficile |
| |
RealStar® EHEC PCR Kit 2.0 (Realtime PCR) | - | Escherichia coli |
| |
RealStar® Norovirus RT-PCR Kit 3.0 (Realtime PCR) | Norovirus GI/GII | - |
| |
RealStar® Rotavirus RT-PCR Kit 1.0 (Realtime PCR) | Rotavirus | - |
| |
Becton Dickinson GmbH | BD MAXTM Enteric Bacteria Panel (Realtime PCR) | - | Campylobacter spp., STEC (stx1/2), Salmonella spp., Shigella spp./EIEC |
|
BD MAXTM Extended Enteric Bacteria Panel (Realtime PCR) | - | ETEC (LT/ST), Plesiomonas shigelloides, Vibrio cholera, Yersinia enterocolitica |
| |
BD MAXTM Enteric Parasite Panel (Realtime PCR) | - | Cryptosporidium parvum hominis, Entamoeba histolytica, Giardia lamblia |
| |
BD MAXTM Enteric Viral Panel (Realtime PCR) | Adenovirus (40/41), Astrovirus, Norovirus GI/GII, Rotavirus A, Sapovirus | - |
| |
BD MAXTM Enteric Viral Panel-NR (Realtime PCR) | Norovirus GI/GII, Rotavirus A | - |
| |
Mikrogen GmbH | ampliCube Gastrointestinal Bacterial Panel 1 (Realtime PCR) | - | Campylobacter spp., Salmonella spp., Yersinia spp. | Direktlink |
ampliCube Gastrointestinal Bacterial Panel 2 (Realtime PCR) | - | ETEC, Shigella spp./EIEC, VTEC (stx1+2) | Direktlink | |
ampliCube Gastrointestinal Viral Panel 1 (Realtime PCR) | Adenovirus, Norovirus GI/GII, Rotavirus | - | Direktlink | |
ampliCube Gastrointestinal Viral Panel 2 (Realtime PCR) | Astrovirus, Sapovirus | - | Direktlink | |
ampliCube Coronavirus Panel (Realtime PCR) | hCoV, MERS-CoV, SARS-CoV-2 | - | Direktlink | |
alphaCube gastroplexVirus (Realtime PCR) | Adenovirus, Norovirus GI/GII, Rotavirus | - | Direktlink | |
alphaCube gastroplexVirus PLUS 2.0 (Realtime PCR) | Adenovirus, Astrovirus, Norovirus GI/GII, Rotavirus, Sapovirus | - | Direktlink | |
alphaCube Entero 2.0 (Realtime PCR) | Enteroviren (Coxsackievirus A/B, Echovirus, Poliovirus) | - | Direktlink | |
alphaCube Entero Noro (Realtime PCR) | Norovirus GI/GII | - | Direktlink | |
Seegene Germany GmbH | Allplex™ GI-Bacteria(I) Assay (Multiplex Realtime PCR) | - | Aeromonas spp., Interne Kontrolle |
|
Allplex™ GI-Bacteria(II) Assay (Multiplex Realtime PCR) | - | EAEC, EPEC, Escherichia coli O157, ETEC, Hypervirulentes Clostridium difficile, STEC, stx1/2, Interne Kontrolle |
| |
Allplex™ GI-Virus/plus Assay (Multiplex Realtime PCR) | Adenovirus F, Astrovirus, Norovirus GI/GII, Rotavirus A, Sapovirus, Exogene interne Kontrolle | - |
| |
Allplex™ GI-EB Screening Assay (Multiplex Realtime PCR) | - | Campylobacter spp., Clostridium difficile (Toxin A/B), Escherichia coli O157, Salmonella spp., Shigella spp./EIEC, STEC, Yersinia enterocolitica, Interne Kontrolle |
| |
Allplex™ GI-Helminth(I) Assay (Multiplex Realtime PCR) | - | Ancylostoma spp., Ascaris spp., Enterobius vermicularis, Enterocytozoon spp., Encephalitozoon spp, Hymenolepis spp., Necator americanus, Strongyloides spp., Taenia spp., Trichuris trichiura, Interne Kontrolle |
| |
Allplex™ H. pylori & ClariR Assay (Multiplex Realtime PCR) | - | A2142C, A2142G, A2143G, Helicobacter pylori, Interne Kontrolle |
| |
Allplex™ GI-Parasite Assay (Multiplex Realtime PCR) | - | Blastocystis hominis, Cryptosporidium spp., Cyclospora cayetanensis, Dientamoeba fragilis, Entamoeba histolytica, Giardia lamblia, Interne Kontrolle |
| |
Vircell, Spain (Check Diagnostics) | CLOSTRIDIUM DIFFICILE TOXINS PCR Kit (Realtime PCR) | Binary Toxin, Clostridium difficile, Toxin A/B |
|
Abkürzungen Erreger oder Erregerstrukturen:
EHEC = enterohämorrhagische Escherichia coli; EIEC = enteroinvasive Escherichia coli; ETEC = enterotoxische Escherichia coli; hCoV = humanes Coronovirus; IpaH = invasion plasmid antigen H Gen; MERS-CoV = Middle East respiratory syndrome-related Coronavirus; SARS-CoV-2 = severe acute respiratory syndrome coronavirus; stx1/2 = Shiga-Toxin-Gene 1/2; tcdA/tcdB = Clostridium-Toxin A/B; VTEC = Verotoxin-bildende Escherichia coli
Abkürzungen Zulassungsstatus:
CE-IVD = CE-gekennzeichnete In-vitro-Diagnostika von der europäischen In vitro Diagnostic Medical Device Regulation; RUO = Research Use Only