Transparency requirement
| Company | Amount | Consideration |
| Beckman Coulter GmbH | 7.500 € | Logo presentation print & online, booth, logo with link in the virtual exhibition, talk |
| Biocartis NV | 3.500 € | Logo presentation print & online, small booth |
| Bio-Rad Laboratories, Inc. | 10.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition, talk, virtual industry booth, promotional material in the conference bags |
| Bristol-Myers Squibb GmbH & Co. KGaA | 2.500 € | Logo presentation print & online, Roll Up |
| Bio-Techne GmbH | 3.500 | Logo presentation print & online, small booth |
| Concile GmbH | 5.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition |
| Diasorin Deutschland GmbH | 2.500 € | Logo presentation print & online, Roll Up |
| GenXPro GmbH | 3.500 € | Logo presentation print & online, small booth |
| Guardant Health Inc. | 2.500 € | Logo presentation print & online, Roll Up |
| Hamilton Bonaduz AG | 6.000 € | Logo presentation print & online, small booth, talk |
| HederaDx | 6.000 € | Logo presentation print & online, small booth, talk |
| HiSS-Diagnostics GmbH | 5.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition |
| Illumina Inc. | 10.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition, talk, virtual industry booth, promotional material in the conference bags |
| INSTAND e.V. | 3.500 € | Logo presentation print & online, reimbursement of hotel and travel expenses |
| Jazz Pharmaceuticals Germany GmbH | 5.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition |
| Johnson und Johnson GmbH | 1.500 € | Logo presentation print & online |
| LVL technologies GmbH & Co. KG | 3.500 € | Logo presentation print & online, small booth |
| Messe Düsseldorf GmbH | 2.500 € | Logo presentation print & online, Roll Up |
| Microcoat Biotechnologie GmbH | 5.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition |
| New Diagnostics GmbH | 2.500 € | Logo presentation print & online, Roll Up |
| Novartis Pharma GmbH | 2.500 € | Logo presentation print & online, Roll Up |
| Promega GmbH | 3.500 € | Logo presentation print & online, small booth |
| Quanterix Corp. | 3.500 € | Logo presentation print & online, small booth |
| QuoData GmbH | 1.000 € | Logo presentation print & online |
| Roche Diagnostics GmbH | 15.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition, talk, virtual industry booth, conference bags |
| Sarstedt AG & Co. KG | 5.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition |
| SensID GmbH | 2.500 € | Logo presentation print & online, Roll Up |
| Sophia Genetics | 2.500 € | Logo presentation print & online, Roll Up |
| Stiftung für Pathobiochemie und Molekulare Diagnostik Referenzinstitut für Bioanalytik | 2.500 € | Logo presentation print & online, Roll Up |
| Sysmex Deutschland GmbH | 5.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition |
| Triga-S GmbH | 5.000 € | Logo presentation print & online, booth, logo with link in the virtual exhibition |
Last update: 30.09.2025.
Subject to changes and errors. The list is updated regularly.