Anbieter | Assay-Bezeichnung (Nachweisverfahren) | Virale Erreger | Bakterielle Erreger/Pilze | Link zur Produkt-Webseite |
Diasorin | SimplexaTM HSV 1 & 2 Positive Control Pack (Realtime PCR) | Herpes-simplex-Virus 1/2 (Positivkontrolle) | / | Direktlink |
SimplexaTM VZV Positive Control Pack (Realtime PCR) | Varizella-Zoster-Virus (Positivkontrolle) | / | Direktlink | |
LIAISON® LymeDetect® Control Set (CLIA) | / | Borrelia burgdorferi s.l. (pos. u. neg. IgG-, IgM-, INF-γ-Kontrollen) | Direktlink | |
LIAISON® Borrelia IgG Control Set (CLIA) | / | Borrelia burgdorferi s.l. (pos. u. neg. IgG-Kontrollen) | Direktlink | |
LIAISON® Borrelia IgG CSF Control Set (CLIA) | / | Borrelia burgdorferi s.l. (pos. u. neg. IgG-Liquorkontrollen) | Direktlink | |
LIAISON® Borrelia IgM Quant/Borrelia IgM II Control Set (CLIA) | / | Borrelia burgdorferi s.l. (pos. u. neg. IgM-Kontrollen) | Direktlink | |
LIAISON® Borrelia IgM Quant CSF Control Set (CLIA) | / | Borrelia burgdorferi s.l. (pos. u. neg. IgM-Liquorkontrollen) | Direktlink |
Abkürzungen Erreger oder Erregerstrukturen: HSV = Herpes-simplex-Virus; INF = Interferon; VZV = Varizella-Zoster-Virus
Abkürzungen Nachweisverfahren: CLIA = Chemilumineszenz-Immunoassay; CSF = Cerebrospinalflüssigkeit